| Year | Event |
| ---- | ------------------------------------------ |
| 2025 | H-index 73, 30123 citations (Google) |
| 2020 | Reviewed for over 100 journals |
| 2018 | Published in over 100 journals |
| 2016 | Overall winner, Sentinels of Science Award |
| 2015 | Statistical advisor, ZGastro |
| 2014 | Statistical advisor, ENDOS |
| 2014 | Statistical editor, BJS |
| 2013 | Statistical reviewer, The Lancet |
| 2012 | Professor of medical statistics, LU |
| 2009 | Chartered scientist, UK |
| 2008 | Deputy editor, OAC |
| 2004 | Director, NKO, Lund |
| 2001 | Statistician, Novo Nordisk A/S, København |
| 2000 | Editorial advisory board, SMMR |
| 1999 | Senior lecturer in epidemiology, MU |
| 1996 | Pharmacoepidemiologist, NEPI |
| 1994 | Director, Biostatistics Unit, LU |
| 1993 | Chartered statistician, UK |
| 1993 | Statistical editor, Acta Orthopaedica |
| 1992 | PhD, epidemiology, LU |
| 1986 | Senior lecturer in medical statistics, LU |
| 1979 | PhD scholarship, statistics, LU |
| 1978 | BSc, statistics, LU |
| 1953 | Born in Tomelilla, Skåne, Sweden |
### Abbreviations
BJS = British Journal of Surgery
ENDOS = Endoscopy
LU = Lund University
MU = Malmö University
NEPI = NEPI Foundation
NKO = National Competence Centre for Orthopedics
OAC = Osteoarthritis and Cartilage
SMMR = Statistical Methods in Medical Research
ZGastro = Zeitschrift für Gastroenterologie